Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Word Document oimt2022.SS.002-LS_request_to_SG15.docx | 34 kB | Stephen Shew | May 02, 2022 20:05 |
|
|||
Version 2 (current) | 34 kB | Stephen Shew | May 02, 2022 20:05 | ||||
Version 1 | 34 kB | Stephen Shew | Apr 29, 2022 15:53 | ||||
Microsoft Word Document oimt2022.ND.005_ServiceContext.docx | 16 kB | Nigel Davis | Apr 28, 2022 08:26 |
|
|||
Version 1 (current) | 16 kB | Nigel Davis | Apr 28, 2022 08:26 | ||||
Microsoft Powerpoint Presentation oimt2022.KL.001__OIMT-task-bubble-chart.pptx | 40 kB | Hing-Kam Lam | Apr 23, 2022 17:23 |
|
|||
Version 2 (current) | 40 kB | Hing-Kam Lam | Apr 23, 2022 17:23 | ||||
Version 1 | 63 kB | Hing-Kam Lam | Apr 13, 2022 19:35 | ||||
Microsoft Powerpoint Presentation oimt2022.ND.001_TemporalExpression.pptx | 2.57 MB | Nigel Davis | Apr 22, 2022 10:02 |
|
|||
Version 2 (current) | 2.57 MB | Nigel Davis | Apr 22, 2022 10:02 | ||||
Version 1 | 319 kB | Nigel Davis | Jan 25, 2022 12:07 | ||||
Microsoft Powerpoint Presentation oimt2021.ND.004_Specification.pptx | 2.20 MB | Nigel Davis | Apr 21, 2022 08:55 |
|
|||
Version 4 (current) | 2.20 MB | Nigel Davis | Apr 21, 2022 08:55 | ||||
Version 3 | 2.08 MB | Nigel Davis | Sep 16, 2021 09:37 | ||||
Version 2 | 2.07 MB | Nigel Davis | Sep 07, 2021 19:45 | ||||
Version 1 | 1.63 MB | Nigel Davis | Jun 04, 2021 11:54 | ||||
Microsoft Powerpoint Presentation oimt2021.ND.005_OAM.pptx | 2.11 MB | Nigel Davis | Apr 20, 2022 22:33 |
|
|||
Version 4 (current) | 2.11 MB | Nigel Davis | Apr 20, 2022 22:33 | ||||
Version 3 | 2.03 MB | Nigel Davis | Apr 19, 2022 10:03 | ||||
Version 2 | 1.23 MB | Nigel Davis | Sep 07, 2021 23:35 | ||||
Version 1 | 657 kB | Nigel Davis | Sep 07, 2021 19:45 | ||||
Microsoft Powerpoint Presentation oimt2022.ND.004_ComponentPort.pptx | 193 kB | Nigel Davis | Apr 20, 2022 07:49 |
|
|||
Version 3 (current) | 193 kB | Nigel Davis | Apr 20, 2022 07:49 | ||||
Version 2 | 39 kB | Nigel Davis | Apr 18, 2022 06:48 | ||||
Version 1 | 38 kB | Nigel Davis | Apr 18, 2022 06:43 | ||||
Microsoft Powerpoint Presentation ONF_T64_DddAggRefactorings.pptx | 869 kB | Chris Hartley | Apr 19, 2022 22:04 |
|
|||
Version 1 (current) | 869 kB | Chris Hartley | Apr 19, 2022 22:04 | ||||
Microsoft Powerpoint Presentation ONF_T64_AdvancedDddAgg.pptx | 1.05 MB | Chris Hartley | Apr 19, 2022 22:04 |
|
|||
Version 1 (current) | 1.05 MB | Chris Hartley | Apr 19, 2022 22:04 | ||||
Microsoft Powerpoint Presentation oimt2022.ND.002_ControllerStreaming.pptx | 1.23 MB | Nigel Davis | Apr 19, 2022 14:54 |
|
|||
Version 3 (current) | 1.23 MB | Nigel Davis | Apr 19, 2022 14:54 | ||||
Version 2 | 1.23 MB | Nigel Davis | Apr 19, 2022 14:41 | ||||
Version 1 | 477 kB | Nigel Davis | Apr 18, 2022 05:28 | ||||
Microsoft Powerpoint Presentation oimt2022.MB.001-control loop sketch.pptx | 47 kB | Malcolm Betts | Apr 18, 2022 16:25 |
|
|||
Version 1 (current) | 47 kB | Malcolm Betts | Apr 18, 2022 16:25 | ||||
Microsoft Word Document oimt2022.SS-MB.001-TR512-A.15.docx | 4.46 MB | Stephen Shew | Apr 13, 2022 18:00 |
|
|||
Version 1 (current) | 4.46 MB | Stephen Shew | Apr 13, 2022 18:00 | ||||
Microsoft Word Document draft_ONF_LS_012_OIMT_to_SG15_MEF_on_TR-512 github.docx | 198 kB | Hing-Kam Lam | Feb 10, 2022 12:17 |
|
|||
Version 2 (current) | 198 kB | Hing-Kam Lam | Feb 10, 2022 12:17 | ||||
Version 1 | 198 kB | Hing-Kam Lam | Feb 09, 2022 21:46 | ||||
Microsoft Word Document ONF_LS_011_OIMT_to_SG15_MEF_on_TR-512-v1.5.docx | 202 kB | Hing-Kam Lam | Oct 29, 2021 15:13 |
|
|||
Version 1 (current) | 202 kB | Hing-Kam Lam | Oct 29, 2021 15:13 | ||||
Microsoft Word Document draft_ONF_LS_011_OIMT_to_SG15_MEF_on_TR-512-v1.5.docx | 203 kB | Hing-Kam Lam | Oct 07, 2021 11:41 |
|
|||
Version 1 (current) | 203 kB | Hing-Kam Lam | Oct 07, 2021 11:41 | ||||
Microsoft Powerpoint Presentation oimt2021.ND.007_TR-512Delivery.pptx | 35 kB | Nigel Davis | Sep 22, 2021 21:45 |
|
|||
Version 1 (current) | 35 kB | Nigel Davis | Sep 22, 2021 21:45 | ||||
Microsoft Powerpoint Presentation oimt2021.ND.006_Streaming.pptx | 358 kB | Nigel Davis | Sep 08, 2021 09:58 |
|
|||
Version 1 (current) | 358 kB | Nigel Davis | Sep 08, 2021 09:58 | ||||
Microsoft Powerpoint Presentation ONF_T76_Power_Model.pptx | 2.37 MB | Chris Hartley | Sep 08, 2021 05:50 |
|
|||
Version 1 (current) | 2.37 MB | Chris Hartley | Sep 08, 2021 05:50 | ||||
Microsoft Powerpoint Presentation oimt2021.LO.001_OnfStandardsUpdate.pptx | 1.13 MB | Nigel Davis | Sep 07, 2021 22:36 |
|
|||
Version 1 (current) | 1.13 MB | Nigel Davis | Sep 07, 2021 22:36 | ||||
Microsoft Powerpoint Presentation oimt2021.SS-001-Controller-recursion.pptx | 89 kB | Stephen Shew | Sep 06, 2021 16:23 |
|
|||
Version 1 (current) | 89 kB | Stephen Shew | Sep 06, 2021 16:23 |
Powered by a free Atlassian Confluence Community License granted to Open Networking Foundation. Evaluate Confluence today.