See bottom of the page
Nigel Davis Mon, Tue, Thu
Agenda plan of April 12, 13 and 15 ONF OTCC TAPI Meeting
CST 7pm - 12am
CEST 1pm - 6pm
BST 12pm - 5pm
EDT 7am - 12pm
PDT 4am - 9am
EDT Slots | CEST slots |
---|---|
P1 (07:00 – 08:45) | P1 (13:00 – 14:45) |
P2 (9:00 – 10:45) | P2 (15:00 – 16:45) |
P3 (11:00 – 12:00) | P3 (17:00 – 18:00) |
Day | Period | Topic & Contributions | TAPI Version | Discussion - pls add link to contributions | Notes |
---|---|---|---|---|---|
Mon 12 | P1.1 | Intro, Agenda review | All | ||
P1.2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) Fully Explicit Route indication | 2.1.3 2.3 | otcc2020.ND.010_TAPI-ConnectivityServiceComputationService.pptx Reference to RIA 1.1 UCs | ||
P2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) Fully Explicit Route indication | 2.1.3 2.3 | As above | ||
P3 | Consolidation of ODU OAM | 2.3 | |||
Tue 13 | P1 | Physical Route and Optical impairments GNPy | 2.4 | ||
P2 | Physical Route and Optical impairments GNPy | 2.4 | As above | ||
P3 | European H2020 PASSION Project Politecnico di Milano and SM-Optics | 2.3 ? | |||
Thu 15 | P1 | Consolidation of Alarm/TCA | 2.3 | Andrea Mazzini- Discussion on "stateful" alarm/TCA | |
P2 | OTS and OMS model | 2.1.3 ? | |||
P3 | 3R or UNI Client interfaces modelling. DSR/ODU multiplexing over ODU | 2.3 ? | Ramon Casellas for UNI DSR over ODU mux |
Call Coordinates:
Topic: OTCC TAPI Multiday Meeting
Time: Apr 12, 2021 04:00 AM Pacific Time (US and Canada)
Every day, until Apr 15, 2021, 3 occurrence(s)
Apr 12, 2021 04:00 AM
Apr 13, 2021 04:00 AM
Apr 15, 2021 04:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Daily: https://us02web.zoom.us/meeting/tZIoc--sqz4rGdVJU1FoV-v3X72P4RG6_G7W/ics?icsToken=98tyKuGuqz8sHtGQsRqGRpwAGY-gM-jwmCVcjadrtiq0JS9lLxWlDrUQAuZNN47v
Join Zoom Meeting
https://us02web.zoom.us/j/86546455131?pwd=cXUrZHpLOW9ScjNOUlNsRUxJZG5kUT09
Meeting ID: 865 4645 5131
Passcode: 791838
One tap mobile
+13017158592,,86546455131#,,,,*791838# US (Washington DC)
+13126266799,,86546455131#,,,,*791838# US (Chicago)
Dial by your location
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
Meeting ID: 865 4645 5131
Passcode: 791838
Find your local number: https://us02web.zoom.us/u/k44fY92Xn