See bottom of the page
Nigel Davis Mon, Tue, Thu
Agenda plan of April 12, 13 and 15 ONF OTCC TAPI Meeting
CST 7pm - 12am / 8pm - 1am
CEST/CET 1pm - 6pm
BST/GMT 12pm - 5pm
EDT/EST 7am - 12pm
PDT/PST 4am - 9am
EDT Slots | CEST slots |
---|---|
P1 (07:00 – 08:45) | P1 (13:00 – 14:45) |
P2 (9:00 – 10:45) | P2 (15:00 – 16:45) |
P3 (11:00 – 12:00) | P3 (17:00 – 18:00) |
Day | Period | Topic & Contributions | Discussion - pls add link to contributions | Notes |
---|---|---|---|---|
Mon 12 | P1.1 | Intro, Agenda review | ||
P1.2 | Path Computation | |||
P2 | Path Computation | |||
P3 | Consolidation of ODU OAM | |||
Tue 13 | P1 | Alarm/TCA | ||
P2 | Physical Route and Physical impairments | |||
P3 | Physical Route and Physical impairments | |||
Thu 15 | P1 | OTS and OMS model | ||
P2 | UNI Client interfaces modelling. DSR/ODU multiplexing over ODU | |||
P3 | 3R |
Call Coordinates: