Models | Eclipse/Papyrus Versions | Profile Versions | Comments |
---|---|---|---|
ieee802-dot1ag-cfm ieee802-dot1q-cfm | Eclipse Oxygen 4.7.2 Papyrus 3.2.0 RC4 (2017/12/06 03:42) | OpenModel _Profile v0.2.13 | |
TAPI v2.0.0 | Eclipse Mars 4.5.2 Papyrus 1.1.4 (2016/02/10 06:46) | OpenModel _Profile v0.2.11 OpenInterfaceModel_Profile v0.0.7 | |
CoreModel v1.3.1 | Eclipse Mars v4.5.0.201506211200 Papyrus 1.1.1 (2015/08/07 07:57) | OpenModel _Profile v0.2.9 Experimental Profile v0.0.46 | |
G.7711 v2.02 | Eclipse Mars v4.5.0.201506211200 Papyrus 1.1.1 (2015/08/07 07:57) | OpenModel _Profile v0.2.9 Experimental Profile v0.0.46 | |
G.874.1 v3.06 (2/2018) | Eclipse Oxygen 4.7.2 | OpenModel_Profile 0.2.13 | |
G.8052 v2.05 (2/2018) | Eclipse Oxygen 4.7.2 | OpenModel_Profile 0.2.13 | |
G.8152 v1.04 (2/2018) | Eclipse Oxygen 4.7.2 | OpenModel_Profile 0.2.13 | |
G.sync-mgmt v0.04 | Eclipse Oxygen 4.7.2 | OpenModel_Profile 0.2.13 | Eclipse Mars v4.5.2 OpenInterfaceModel_Profile v0.0.7 ProfileLifecycle _Profile v0.0.2 |
NRPConnectivity_Interface v | |||
NRP_Interface v | OpenModel _Profile v0.2.11 | ||
NRM_Connectivity v2.5 | Eclipse Neon 4.6.2 Papyrus 2.0.2 (2016/12/07 06:04) | OpenModel _Profile v0.2.11 | |
NRM_OAM v | OpenModel _Profile v0.2.5 |
Current recommended versions in the Papyrus Guidelines:
Latest Profile versions and Class Diagram Style Sheet: