Red text indicates latest updates, including alignment with the end of 2022.04 bubble chat oimt2022.KL.001__OIMT-task-bubble-chart.pptx (version 2)
No. | Work item | Target date/release | Target document | Owners | Brief Description | Document | Note | |
---|---|---|---|---|---|---|---|---|
5 | OAM | v1.6 | TR-512.9 | Andrea | On hold (target date 10/2020) | Generalize whatever in the current TAPI OAM. | ||
6 | Resilience | On hold | TR-512.5 TR-512.A.11 | Andrea, Nigel | On hold (target date 10/2020) | Resilience examples (as called for by TAPI) Andrea will identify the examples and then work with Nigel to get them into the documentation | ||
8a | Equipment model enhancement - simple | v1.6 | TR-512.6 | ND/CH | Detail attribute description and datatype:
To discuss powerState datatype. Account for TAPI changes from classes to datatype (discuss with WT) | |||
8b | Equipment model enhancement - complex | v2.1 | TR-512.6 | Kam | Task 8 Equipment model enhancement | See 8a | ||
Merge with 53 | - |
Moved to 53 | ||||||
11a | Views / Context - essential | v1.6 | TR-512.8 | Nigel | Task 11 - View/Context |
|
| |
11b | Views / Context | v2.1 | TR-512.8 | |||||
12 | Entity lifecycle | v1.5 | TR-512.17 | Malcolm | Not necessary |
| Agreed that this will go in 1.5 | |
13a | Model structure - packaging | v1.5 | TR-512.A.2 | Nigel | Refer slides ONF_T13_Model%20Structure%20Overview.pptx | oimt2018.CH.01.00_ONF_T13_ModelStructure.pptx | Model architecture, model structure & model patterns. Not all will be done in 1.5 but there will be some improvements | |
13b | Model structure - assoc navigability | v2.0 | TR-512.A.2 | Nigel | Refer slides ONF_T13_Model%20Structure%20Overview.pptx | oimt2018.CH.01.00_ONF_T13_ModelStructure.pptx | See 13a | |
14 | Topology | Investigation | TR-512.4 | Nigel | Refer slides | oimt.2019.ND.003.00_TopologyAndFcProperties.pptx | ||
16 | P&R methodology | On hold | ? | Nigel | On hold | |||
20 | UML-OpenAPI guidelines | On hold | TR-543 | Rick | On hold | v1.0 (02/2018) | ||
21 | UML-TOSCA Guidelines | On hold | ? | On hold | ||||
22 | UML-YANG Generator | On going | TR-531 | IISOMI (Scott) | Not necessary | v1.1 (07/2018) | ||
23 | UML-OpenAPI Generator | On hold | ? | On hold | ||||
24 | UML-TOSCA Generator | On hold | On hold | |||||
25 | P&R tooling | On hold | On hold | |||||
28 | UML-ProtoBuf Generator | On hold | On hold | |||||
29 | Party Model | v1.5 | TR-512.13 | Nigel | ONF_T29_Party.pptx | Undergoing team review | ||
30 | Location Model | v1.5 | TR-512.14 | Nigel | ONF_T30_Location.pptx | Undergoing team review TR-512.A.15 for Applendix on Location examples? See 75 | ||
35 | LTP port | v2.0 | TR-512.2 | Nigel | Refer slides | oimt2018.ND.019.02_LtpPortAndSpec.pptx | see also ONF_T34_LTP_PortV2.pptx | |
36 | Compute model (CPU / Memory + Storage) | v1.6 | TR-512.15 TR-512.16 TR-512.A.14 | Stephen | Refer slides | Documents written (with Tigerstripe temporary diagrams), Need model in Papyrus + Gendocs | ||
37 | Spec re-work | v2.1 | TR-512.7 | Nigel | Refer slides | See also ONF_Txx_Occurence%20Pattern.pptx | ||
38 | Semantic compatibility framework | On hold | Nigel, Martin | On hold | ||||
39 | Event driven solution | Investigation | Chris, Nigel | Investigation | Need to take TAPI learnings and turn it into a Core document | |||
40 | Rule pattern | On hold | Nigel | On hold | ||||
41 | Identity model | v2.0 | TR-512.3 | Nigel | Refer slides | ONF_T41_IdentityImplementation.pptx | Investigate the identify model (Global class & Local class). Not inherit from Global or Local class. A tool will generate the necessary identifier attributes from the Global and Local classes and add to the entity classes at ?? time. | |
42 | General profile/template approach | v2.1 | Nigel | Refer slides | User profile and template as classes (i.e., not stereotype). | |||
43 | General Operation pattern | v2.1 (related to #57) | TR-512.10 | Nigel | Needed | Use TAPI OAM as the seed to investigate using the Operation Pattern to support general task, taking the G.8051/G.8052 On-demand measurement job requirement into account as input. | ||
Refactor LTP Spec to be Component-System Spec | v2.0 (merge with #37) | Merge with #37 | ||||||
51 | Application-Equipment model + Spec | On hold | Nigel, Kam | On hold | ||||
52 | Application-Software model + Spec | On hold | Nigel, Kam | On hold | ||||
53 | IP routing (segment routing) (Asorbs 9) | Investigation | Kam, Xiang | IP driven by requirements from ECC/DCN ensuring we have core support (IMP, OT, TAPI brigade * Extending over time to “full” IP via appropriate collaboration and federation. | ||||
54 | Cloud Native (Kubernetes, Istio, Containers) | On hold | On hold | |||||
55 | TOSCA profile | On hold | On hold | ONF_T55_Tosca_Profile.pptx | ||||
56 | Simplified Spec model | v1.6 | TR-512.7 | Nigel | Task 56 - Simplified Spec Model How does this relate to #37 ? | Light weight model, detailed invariant structure not included in the core. | ||
57 | Job task process model (incl Temporal expression model) | v1.6 (related to #43 and #73) | Chris | Refer slides | ONF_T57_JobTask.pptx | Related to CD running/checking/validating the task, not the static description of the process. | ||
58 | Sensor model | Investigation | Chris | Investigation | ONF_T58_Sensor_Model.pptx | |||
59 | Union & Generics | Investigation | Chris | Investigation | ONF_T59_Union_Generics.pptx | |||
61 | Model Extension Guidelines | v2.1 | Chris, Nigel | Task 61 - Model Extension Guidelines | ONF_T61_ModelExtensions.pptx | |||
62 | Representation of Config vs State | v2.1 | Chris, Nigel | Task 62 - Representation of Config vs State | ONF_T62_ConfigOperationalState.pptx | |||
63 | Additional Ethernet Examples | v2.0 | TR-512.A.5 | Chris | Task 63 - Additional Ethernet Examples | |||
64 | DDD Aggregates | Chris | Investigation (complete) | ONF_T64_DddAggregates.pptx | Rolls into T13 Model Restructure DDD = Domain-Driven-Design | |||
64b | DDD Aggregates | v2.0 | Chris | |||||
65 | Streaming | v1.6 | TR-512.10 | Nigel | Task 65 - Streaming | Including time stamping accuracy and synchronization. Control model identified streaming in relation to the ports. Including streaming receiver and Partial vs Whole entity | ||
66 | Intent model | v2.1 | TR-512.10 | Chris, Nigel | Needed | No intent model at this stage - discussions only. Relates to operations and control models. Tooling to generate intent from existing model | ||
67 | Constraint Domain Split | v2.0 | TR-512.11 | Nigel | ThoughtsOnConstraintDomain.pptx |
| Proposal to help issues with T13 Model Restructure | |
68 | Instance Data Store | Investigation | Chris | We have discussed a number of times the need to be able to define and store some instance data (primarily specifications) and storing these in a library. Nothing has come of it and so this task aims to progress this need. | ||||
69 | Use of Job Task to improve Operations patterns | v2.1 (relates to #43 and #57) | TR-512.10 | Nigel | ||||
Merge to T78 | v1.6 | Chris, Jonathan | Needed | |||||
| v2.1 | Chris, Jonathan | Needed | Include identity management (#41) | ||||
Merge to T78 | v2.1 | Chris, Jonathan | Needed | Streaming (#65), when used for auditing, needs non-repudiation | ||||
73 | Temporal expression model | v1.6 | TR-512.18 | Chris, Nigel | Needed |
| ||
74 | Security Audit | v2.1 | Jonathan, Nigel | Needed | Streaming (#65) can be used to support auditing | |||
75 | Location examples | v1.6 | TR-512.A.16 | Leo | Discussion: 2021-05-06 OIMT Meeting notes See 30 | |||
76 | Power (Chassis, Stack & PoE) | Investigation | ----------- | Chris | Complete PARKED | ONF_T76_Power_Model.pptx | Investigating this may help us in the equipment and functional models | |
77 | Media Multipoint | v1.6 | TR-512.A.4 | Malcolm, Nigel |
| Discussion: 2022-07-21 OIMT Meeting notes
| ||
78 | Controller zero-trust hardening | v1.6 | TR-512.A.15 | Malcolm, Nigel | ||||
79 | Catalog & Inventory storage application | Investigation | Chris, Nigel |
* Source of information of the above table: oimt2018.KL.001.18_oimt-work-items.xlsx
1 Comment
Hing-Kam Lam
Thank you. Fixed.