...
Day | Period | Topic & Contributions | Discussion - pls add link to contributions | Notes |
---|---|---|---|---|
Mon 12 | P1.1 | Intro, Agenda review | All | |
P1.2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) | otcc2020.ND.010_TAPI-ConnectivityServiceComputationService.pptx Reference to RIA 1.1 UCs | ||
P2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) | As above | ||
P3 | Consolidation of ODU OAM | |||
Tue 13 | P1 | Physical Route and Optical impairments GNPy | ||
P2 | Physical Route and Optical impairments GNPy | As above | ||
P3 | European H2020 PASSION Project Politecnico di Milano and SM-Optics | |||
Thu 15 | P1 | Consolidation of Alarm/TCA | Andrea Mazzini- Discussion on "stateful" alarm/TCA | |
P2 | OTS and OMS model | |||
P3 | 3R or UNI Client interfaces modelling. DSR/ODU multiplexing over ODU | Ramon Casellas for UNI DSR over ODU mux |
...