| 2am PDT | 5am EDT | 09:00 UTC | 10:00 BST | 11:00 CEST | 12:00 EEST | 14:30 IST | 17:00 CST | 18:00 JST |
(please feel free to correct and update your names Thank you very much!!!)
Mailings
Time | Item | Who | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
00:00 | chair topic | no update | |||||||
00:05 | Admin | Next meetings 2021-07-28: Martin Skorupski 2021-08-04: Martin Skorupski 2021-08-11: Martin Skorupski 2021-08-18: Martin Skorupski | |||||||
00:05 | Continue working on issues | Thorsten Heinze | Entry point: https://github.com/openBackhaul/core/wiki/summary-of-issues | 00:08 | Hybrid MW Structure #23 | supportedAlarmList to get DefaultValue and * proposal made for → on the agenda for approval friendly reminder | Martin Skorupski | please see 2021-07-28 5G-xHaul Meeting notes | |
00:10Pure Ethernet Structure #2006 | AirInterface #52 | supportedAlarmList to get DefaultValue and * same subject as Hybrid MW Structure #23 → same solution proposal made for → on the agenda for approval 2021-07-28 | |||||||
00:11 | TDM Container #14 | supportedAlarmList to get DefaultValue and * same subject as Hybrid MW Structure #23 → same solution, but min element 2 → multiplicity goes to * proposal made for UML and YANG → on the agenda for approval 2021-07-28 | |||||||
00:18 | WireInterface #33 | supportedAlarmList to get DefaultValue and * same subject as Hybrid MW Structure #23 → same solution proposal made for UML and YANG → on the agenda for approval 2021-07-28 | |||||||
00:27 | Pure Ethernet Structure #14 | All Attributes at all Notifications should be IsReadOnly==1 UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:32 | Pure Ethernet Structure #15 | objectClass of CurrentPerformace and HistoricalPerformance data type is not needed UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:34 | Pure Ethernet Structure #16 | Object References in CurrentPerformance to be deleted UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:38 | Pure Ethernet Structure #17 | Administrative and Operational State at CurrentPerformance UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28! | |||||||
00:42 | TDM Container #9 | Object References in CurrentPerformance to be deleted UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:43 | TDM Container #10 | Administrative and Operational State at CurrentPerformance UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:44 | TDM Container #11 | object-class, name-binding, packages, allomorphs are present in UML for historical and current performances duplicate of TDM Container #9 → closed. | |||||||
00:48 | WireInterface #20 | All Attributes at all Notifications should be IsReadOnly==1 UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:52 | WireInterface #21 | objectClass of CurrentPerformace and HistoricalPerformance data type is not needed UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:53 | WireInterface #22 | Object References in CurrentPerformance to be deleted UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28 | |||||||
00:57 | WireInterface #23 | Administrative and Operational State at CurrentPerformance UML and YANG are already corrected - to be closed → on the agenda for approval 2021-07-28AirInterfaceStatus::radioPowerIsUp is not supported approved as proposed?? | |||||||
00:10 | Equipment #14 | control-construct::equipment::actual-equipment::is-hot-swappable parameter to be defined in detail approved as proposed?? | |||||||
00:15 | Thorsten Heinze | autoNegotiationPmdList cannot be addressed yang examples given to test the yang mechanics | |||||||
00:30 | Wire Interface #35 | Replacing restart-pmd-negotiation-is-on by RPC | |||||||
End of the meeting | |||||||||
00:15 | Synchronization | @Alexander Wenk @Prathiba | Current status:
First try to generate yang model-
See feedback from Kam: Info from 2021-07-06:
| ||||||
00:00 | Mediator Instance Manager | Pre- Discussion happened yesterday
Mediator Instance Manager
2021-05-25
2021-06-16
|