...
Day | Period | Topic & Contributions | TAPI Version | Discussion - pls add link to contributions | Notes |
---|---|---|---|---|---|
Mon 12 | P1.1 | Intro, Agenda review | All | ||
P1.2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) Fully Explicit Route indication | 2.1.3 2.3 | |||
P2 | Path Computation / Planning / Check Service Feasibility (providing an Explicit Route Object) Fully Explicit Route indication | 2.1.3 2.3 | As above | ||
P3 | Consolidation of ODU OAM | 2.3 | |||
Tue 13 | P1 | Physical Route and Optical impairments GNPy | 2.4 | ||
P2 | Physical Route and Optical impairments GNPy | 2.4 | As above | ||
P3 | European H2020 PASSION Project Politecnico di Milano and SM-Optics | 2.3 ? | |||
Thu 15 | P1 | Consolidation of Alarm/TCA | 2.3 | Andrea Mazzini- Discussion on "stateful" alarm/TCA | |
P2 | OTS and OMS model | 2.1.3 ? | |||
P3 | 3R or UNI Client interfaces modelling. DSR/ODU multiplexing over ODU | 2.3 ? | Ramon Casellas for UNI DSR over ODU mux |
...