| 2am PST | 5am EST | 10:00 UTC | 10:00 GMT | 11:00 CET | 12:00 EET | 15:30 IST | 18:00 CST | 19:00 JST |
(please feel free to correct and update your names Thank you very much!!!)
Mailings
Time | Item | Who | Notes |
---|---|---|---|
00:00 | Chair topic | no update | |
00:01 | Admin | 2022-02-09: Martin Skorupski 2022-02-16: Martin Skorupski 2022-02-23: Martin Skorupski 2022-03-02: Martin Skorupski | |
00:01 | Relation between planning and actual data from the network | @Thomas Seitz | Please see the latest version of the proposal: Examples:
|
00:30 | Centralized alarm list (alarm definition, capability and notification) | Continue UML Modeling
| |
00:50 | @Prathiba Jeevan | Removing embedded clock attribute from logical termination point
| |
END OF THE MEETING | |||
00:35 | Mediator Instance Manager | Pre- Discussion happened yesterday
Mediator Instance Manager
2021-05-25
2021-06-16
2021-11-24
2021-12-01
2021-12-15
|