| 2am PST | 5am EST | 10:00 UTC | 10:00 GMT | 11:00 CET | 12:00 EET | 15:30 IST | 18:00 CST | 19:00 JST |
(please feel free to correct and update your names Thank you very much!!!)
Mailings
Time | Item | Who | Notes |
---|---|---|---|
00:00 | Chair topic | no update | |
00:01 | Admin | 2022-01-26: Martin Skorupski 2022-02-02: Martin Skorupski 2022-02-09: Martin Skorupski 2022-02-16: Martin Skorupski | |
00:05 | @Prathiba Jeevan | Removing embedded clock attribute from logical termination point
| |
00:10 | CoreModel #23 | Daniela Spreafico | Identities for 'switch-selection-reason' are missing
|
00:15 | Equipment #16 | @Andreas Lattoch | Identifier at the original management interface to be mapped
|
00:25 | Text for ONF | @Andreas Lattoch | proposed position Related Press Release Proposed Text for ONF context: Another breakthrough in Software Defined Networking (SDN) for microwave transmission. Mobile network automation presents a significant opportunity for the telecom industry to further reduce cost and improve service quality. With thousands of network elements, the radio access network is a prime area of focus for automation innovation by mobile operators today. An essential component of modern mobile network deployments, microwave links provide a cost efficient, rapid deployment option to connect radio units that can be sited for optimal coverage and performance. As 5G networks continue to grow, this flexibility becomes more important and the volume and complexity of mobile backhaul continues to increase, placing ever more value on mobile network automation. Achieving automation of microwave transmission requires a standardized management interface. The information and data models developed by ONF OTCC 5G-xHaul group resulted in a reference implementation integrating 40.000 microwave devices into an Open Daylight Controller, operating in the Telefónica production network. All microwave devices in Telefónica’s mobile backhaul network are now accessible via a single harmonised API (ONF TR-532), which is the key enabler of a microservices architecture. Special thanks to the ONF OTCC 5G-xHaul group contributors: Ericsson, highstreet technologies, Huawei, NEC, Nokia, SIAE Microelettronica, Telefónica, TechMahindra, ZTE Further review until Friday 2022-01-21 - comments by email. |
00:48 | Centralized alarm list (alarm definition, capability and notification) | Continue UML Modeling
xPath examples to address resources (or to group resources)(contribution by AlexS)
| |
END OF THE MEETING | |||
00:00 | Relation between planning and actual data from the network | Please see the latest version of the proposal: https://wiki.opennetworking.org/download/attachments/265093121/proposal-sequence-id.docx?api=v2 AI Vendors: Please prepare questions to continue.
| |
00:35 | Mediator Instance Manager | Pre- Discussion happened yesterday
Mediator Instance Manager
2021-05-25
2021-06-16
2021-11-24
2021-12-01
2021-12-15
|