| 2am PST | 5am EST | 10:00 UTC | 10:00 GMT | 11:00 CET | 12:00 EET | 15:30 IST | 18:00 CST | 19:00 JST |
(please feel free to correct and update your names Thank you very much!!!)
Mailings
Time | Item | Who | Notes |
---|---|---|---|
00:00 | Chair topic | no update | |
00:01 | Admin | 2022-01-12: Martin Skorupski 2021-01-19: Martin Skorupski 2021-01-26: Martin Skorupski 2021-02-02: Martin Skorupski | |
00:05 | @Prathiba Jeevan | Removing embedded clock attribute from logical termination point
| |
00:10 | CoreModel #23 | Daniela Spreafico | Identities for 'switch-selection-reason' are missing
|
00:15 | Equipment #16 | @Andreas Lattoch | Identifier at the original management interface to be mapped
|
00:25 | Text for ONF | @Andreas Lattoch | proposed position Related Press Release Proposed Text for ONF context: Another breakthrough in Software Defined Networking (SDN) for microwave transmission, achieved by Telefónica Germany Mobile network automation presents a significant opportunity for the telecom industry to further reduce cost and improve service quality. With thousands of network elements, the radio access network is a prime area of focus for automation innovation by mobile operators today. An essential component of modern mobile network deployments, microwave links provide a low cost, rapid deployment option to connect radio units that can be sited for optimal coverage and performance. As 5G networks continue to grow, this flexibility becomes more important and the volume and complexity of mobile backhaul continues to increase, placing ever more value on mobile network automation. Achieving automation of microwave transmission requires the harmonisation and standardisation of the network element management interface. Telefónica continues to lead the industry towards this standardisation, having now completed the integration of over 40,000 microwave nodes from multiple vendors into their Open Daylight Controller utilising a common Open Network Foundation ONF TR-532 interface standard. In realising this goal, Telefónica has unleashed the potential of SDN automation for its microwave transmission network. All microwave devices in Telefónica’s mobile backhaul network are now accessible via a single harmonised API, a key enabler for of a microservices architecture that will facilitate easy adoption of future automation functions over time. Our special thanks to our partners involved in achieving this great outcome. Network partners - Ericsson, Huawei, SIAE, ZTE. Technology Partners - TechMahindra, Wipro. Open Daylight Controller (ODL) partners - highstreet technologies, FRINX. |
00:35 | Centralized alarm list (alarm definition, capability and notification) | Continue UML Modeling
| |
END OF THE MEETING | |||
00:0 | Synchronization | @Alexander Wenk @Prathiba | Input by Prathiba: Status:
|
00:00 | ltpName | @Andreas Lattoch | Please see new created issue for this topic https://github.com/openBackhaul/equipment/issues/16 |
00:00 | Relation between planning and actual data from the network | Please see the latest version of the proposal: https://wiki.opennetworking.org/download/attachments/265093121/proposal-sequence-id.docx?api=v2 AI Vendors: Please prepare questions to continue.
| |
00:35 | Mediator Instance Manager | Pre- Discussion happened yesterday
Mediator Instance Manager
2021-05-25
2021-06-16
2021-11-24
2021-12-01
2021-12-15
|