| 2am PDT | 5am EDT | 09:00 UTC | 10:00 BST | 11:00 CEST | 12:00 EEST | 14:30 IST | 17:00 CST | 18:00 JST |
(please feel free to correct and update your names Thank you very much!!!)
Mailings
Time | Item | Who | Notes |
---|---|---|---|
00:00 | Chair topic | no update | |
00:03 | Admin | Next meetings 2021-10-06: Martin Skorupski 2021-10-13: Martin Skorupski 2021-10-20: Martin Skorupski 2021-10-27: Martin Skorupski | |
00:03 | issues labeled "yang to be provided" | @Prathiba | A list of related "issues" send by email to Martin → handled "offline" to be presented next week |
00:05 | Martin Skorupski | priorityToTrafficClassMappingList to be added Decision: approved as proposed | |
00:08 | Martin Skorupski | component-id lack a default value Decision: approved as proposed | |
00:11 | MAC-FD #5 (learned MAC Addresses) | Martin Skorupski | Technology specific amendment to the ForwardingDomain class for documenting current forwarding according to IEEE 802.1 . Decision: approved as proposed |
00:15 | Relation between planning and actual data from the network | @Andreas Lattoch | Quick synch from last week
|
00:45 | Synchronization | @Alexander Wenk @Prathiba | Some answer about modeling and mappings can be found here Working Assumption to be proven about figure 7-21 – UML model diagram – CdSpecificView
|
END OF THE MEETING | |||
00:00 | Mediator Instance Manager | Pre- Discussion happened yesterday
Mediator Instance Manager
2021-05-25
2021-06-16
|