Skip to end of metadata
Go to start of metadata


OIMT Call Schedule (see more call schedules at Conference Call Schedule)

Every week on Thursday

Two sessions:

  • IM-D 3:00 am - 4:00 am | US Pacific Time (San Francisco)
  • IM-E 4:00 am - 5:00 am | US Pacific Time (San Francisco)

URL       

ID & Passcode    

  • IM-D:      Meeting ID: 956285179     Password: 589051
  • IM-E:      Meeeting ID: 114536959   Password: 259193
Dial-in access numbers: 


+1 669 900 6833 US (San Jose)
+1 929 205 6099 US (New York)
888 788 0099 US Toll-free
877 853 5247 US Toll-free
+61 8 7150 1149 Australia
+61 2 8015 6011 Australia
+61 3 7018 2005 Australia
1800 945 157 Australia Toll-free
1800 893 423 Australia Toll-free
+43 72 011 5988 Austria
+43 670 309 0165 Austria
0 800 802 588 Austria Toll-free
0 800 102 309 Austria Toll-free
+32 2 588 4188 Belgium
+32 1579 5132 Belgium
+32 2 290 9360 Belgium
0 800 294 51 Belgium Toll-free
0 800 267 88 Belgium Toll-free
+1 647 558 0588 Canada
855 703 8985 Canada Toll-free
+86 10 87833177 China
+86 10 53876330 China
400 669 9381 China Toll-free
400 182 3168 China Toll-free
400 616 8835 China Toll-free
+45 89 88 37 88 Denmark
+45 32 70 12 06 Denmark
+45 32 71 31 57 Denmark
80 82 02 88 Denmark Toll-free
80 71 12 51 Denmark Toll-free
+358 9 4245 1488 Finland
+358 3 4109 2129 Finland
0 800 102 188 Finland Toll-free
+33 7 5678 4048 France
+33 1 7037 2246 France
+33 1 7037 9729 France
0 805 082 588 France Toll-free
0 800 940 415 France Toll-free
+49 69 7104 9922 Germany 

+49 30 5679 5800 Germany
+49 695 050 2596 Germany
0 800 1800 150 Germany Toll-free
0 800 000 6954 Germany Toll-free
+852 3008 3297 Hong Kong, China
+852 5808 6088 Hong Kong, China
800 931 645 Hong Kong, China Toll-free
800 906 780 Hong Kong, China Toll-free
800 931 189 Hong Kong, China Toll-free
+91 224 879 8012 India
+91 22 62 192 563 India
+91 22 71 279 525 India
+91 80 71 279 440 India
+91 22 48 798 004 India
000 800 050 5050 India Toll-free
000 800 040 1530 India Toll-free
+353 6 163 9031 Ireland
+353 1 536 9320 Ireland
+353 1 653 3895 Ireland
1800 949 238 Ireland Toll-free
1800 901 561 Ireland Toll-free
+972 55 330 1762 Israel
+972 3 978 6688 Israel
1801 227 228 Israel Toll-free
+39 069 480 6488 Italy
+39 020 066 7245 Italy
+39 021 241 28 823 Italy
800 790 654 Italy Toll-free
800 088 202 Italy Toll-free
+81 524 564 439 Japan
+81 3 4578 1488 Japan
0 800 100 5040 Japan Toll-free
00 663 381 4092 Japan Toll-free
+82 2 6105 4111 Korea, Republic of
+82 2 6022 2322 Korea, Republic of
0 808 220 250 Korea, Republic of Toll-free
+31 20 794 7345 Netherlands
+31 20 241 0288 Netherlands
+31 20 794 0854 Netherlands 

0 800 220 0040 Netherlands Toll-free
0 800 022 1954 Netherlands Toll-free
+64 9 884 6780 New Zealand
+64 4 886 0026 New Zealand
0 800 527 544 New Zealand Toll-free
0 800 002 260 New Zealand Toll-free
+47 7349 4877 Norway
+47 2396 0588 Norway
800 248 88 Norway Toll-free
+65 3165 1065 Singapore
+65 3158 7288 Singapore
800 852 6054 Singapore Toll-free
800 101 3814 Singapore Toll-free
+34 917 873 431 Spain
+34 84 368 5025 Spain
+34 91 787 0058 Spain
900 053 647 Spain Toll-free
800 654 404 Spain Toll-free
+46 850 539 728 Sweden
+46 8 4468 2488 Sweden
+46 8 5052 0017 Sweden
0 20 889 860 Sweden Toll-free
0 200 123 720 Sweden Toll-free
+41 43 210 71 08 Switzerland
+41 31 528 09 88 Switzerland
+41 43 210 70 42 Switzerland
0 800 561 252 Switzerland Toll-free
0 800 002 622 Switzerland Toll-free
+886 (2) 7741 7473 Taiwan
08 0909 9864 Taiwan Toll-free
+90 216 900 2606 Turkey
+90 216 900 1866 Turkey
811 213 0011 Turkey Toll-free
+44 203 051 2874 United Kingdom
+44 203 481 5237 United Kingdom
+44 203 481 5240 United Kingdom
+44 131 460 1196 United Kingdom
0 800 260 5801 United Kingdom Toll-free
0 800 031 5717 United Kingdom Toll-free 

Find your local number: https://onf.zoom.us/u/apD20lmaY [google.com]



  • No labels